
Hydroponic agriculture offers stable returns with low operational costs. Technoponic’s proven system delivers:
Choose the model that fits your financial strategy
123M TL Total Investment
123M TL Cash Investment
Shared Investment & Profit
Conversion Projects
Small-Scale Entry
| Criteria | Area-Based Passive Investor | Facility Operator / Entrepreneur | Corporate Partner |
|---|---|---|---|
| Capital Range | 500-5,000 m² facility (approx. 40-400 million TL) | 1,000-10,000 m² facility (80 million - 800 million TL) | 10 million TL+ (equity-based) |
| Involvement Level | Minimal involvement - 2-4 facility visits/year - Monthly financial reports - Approval for strategic decisions | Full-time management - Responsible for daily operations - Marketing, sales, production planning - Staff management - Technoponic support (intensive first 2 years) | Board participation - Strategic decision making - Expansion planning - High-level relationship management - Hands-off operations |
| Risk Profile | Medium Risk - Technoponic operational management (optional) - Market risk: Medium (Technoponic purchase guarantee option) - Technology risk: Low (proven KOBUS system) | Medium-High Risk - Full operational responsibility - Market risk: Medium-High (own sales) - Operational risk: High (management error risk) | High Risk, High Return - Market expansion risk - Regulatory risk (new markets) - Portfolio diversification (multiple facilities/markets) |
| Expected Returns | Contact us (Variable based on: location, product type, market conditions) | Contact us (Varies based on management quality and market strategy) | Contact us (Company valuation and equity-based return model) |
| Eligibility Criteria | ✓ Seeking passive income ✓ Limited management time ✓ Agricultural background not required ✓ Medium-long term investment (5-10 years) | ✓ Entrepreneurial spirit ✓ Can work full-time ✓ Agricultural background preferred (not mandatory) ✓ Marketing/sales skills ✓ High risk tolerance | ✓ Large capital ✓ Strategic vision ✓ Board experience ✓ Food/agriculture industry relationships ✓ Multi-facility management experience |
| Ideal Start | 500-1,000 m² pilot facility Learn the system, then scale | 1,000-1,500 m² commercial facility Scale for full operations management | Company formation or equity entry Multi-facility portfolio |
Are you a Passive Investor?
→ Explore Area-Based Passive Investor model
Are you an Entrepreneur?
→ Explore Facility Operator / Entrepreneur model
Are you a Large Investor?
→ Explore Corporate Partner model
Still undecided?
Contact us - 30-minute free consultation to determine the best profile for you.
| Category | Amount (TL) | Amount (USD) |
|---|---|---|
| Construction | 20,625,000 | 500,000 |
| Renewable Energy | 22,687,500 | 550,000 |
| Growing Systems | 66,846,450 | 1,620,520 |
| Installation | 5,156,250 | 125,000 |
| Equipment | 3,506,250 | 85,000 |
| Engineering | 4,125,000 | 100,000 |
| TOTAL INVESTMENT | ~123,000,000 TL | ~3,000,000 USD |
| Item | Amount (TL) |
|---|---|
| Revenue | 184,000,000 |
| Operating Costs (OPEX) | 54,000,000 |
| Tax (25%) | 32,500,000 |
| Net Profit | ~29,000,000 |
| Year | Annual Profit | Cumulative |
|---|---|---|
| Year 1 | 29,000,000 | 29,000,000 |
| Year 2 | 29,000,000 | 58,000,000 |
| Year 3 | 29,000,000 | 87,000,000 |
| Year 4 | 29,000,000 | 116,000,000 |
| Year 5 | 29,000,000 | 145,000,000 |
5-year ROI:
| Scale | Area | Investment | Annual Profit | ROI |
|---|---|---|---|---|
| Small | 1,000 m² | ~75M | ~17M | 5-6 years |
| Medium (Recommended) | 1,656 m² | ~123M | ~29M | 5 years |
| Large | 5,000 m² | ~350M | ~85M | 4-5 years |
| Enterprise | 10,000 m²+ | ~650M+ | ~170M+ | 4 years |
Why 1,656 m²? Optimal balance of investment size, operational efficiency, and ROI timeline.
| Item | Amount (TL) |
|---|---|
| Monthly Revenue | 15,330,000 |
| Operating Costs | 4,500,000 |
| Credit Payment | 1,400,000 |
| Net Profit | 9,430,000 |
Cash flow positive from month 1 ✅
Turnkey solution from permits to profit
Minimum recommended scale is 1,000 m² (~75M TL). For testing purposes, we offer container models starting at 15-25M TL. However, the optimal scale is 1,656 m² (~123M TL) for best ROI and operational efficiency.
Conservative calculation based on lettuce production (lowest-margin crop).
• Lettuce only (5 years): Safest scenario, guaranteed market demand
• Mixed crops (3.5 years): Basil, microgreens increase profit
• With supply contracts (2.5 years): Guaranteed sales, zero marketing costs
Worst-case scenario (lettuce only) = 5 years = Safe investment
We provide complete location services:
• Site selection based on logistics and market access
• Real estate brokerage (3% commission)
• Lease negotiation support
• Zoning and permit verification
Yes! We offer flexible operation models:
• Self-operated: We train your team, you run operations
• Co-managed: Our agronomist + your team
• Fully managed: We handle 100% (monthly fee)
Most investors choose co-managed for optimal results.
Yes! We secure supply contracts before facility completion:
• Supply contracts: 3-5 year guaranteed purchase agreements
• B2B connections: HORECA, supermarkets, catering
• Commission model: 10% sales commission for client acquisition
No investor starts production without secured sales channels.
Complete the form below, and we’ll respond within 48 hours.
or
Direct Contact: