
Most popular category - fast growth
22 varieties
Harvest: 18-25 days
High profit margin - continuous harvest
18 varieties
Harvest: 24 days
Premium price - pharma/cosmetics
15 varieties
Harvest: 45-90 days
Long-lived - high yield
12 varieties
Harvest: 60-90 days (then continuous)
Gourmet - ultra fast
20 varieties
Harvest: 7-14 days
Decorative - chef favorite
8 varieties
Harvest: 30-50 days
Experimental - high demand
10 varieties
Harvest: 90-120 days
Most popular category - the foundation of market and restaurant supply.
| Product | Harvest Time | Yield (kg/m²/year) | Price (TL/kg)* | Profit Margin |
|---|---|---|---|---|
| Lettuce (Iceberg) | 24 days | 95 | 25 | Medium |
| Lettuce (Curly) | 20 days | 100 | 30 | Medium |
| Lettuce (Romaine) | 24 days | 90 | 35 | Medium-High |
| Lettuce (Batavia) | 24 days | 95 | 32 | Medium |
| Lettuce (Butter) | 20 days | 100 | 40 | High |
| Arugula | 18 days | 110 | 45 | High |
| Cress | 18 days | 105 | 40 | High |
| Spinach (Baby) | 25 days | 85 | 50 | High |
| Red Chard | 28 days | 80 | 55 | High |
| Purslane | 20 days | 90 | 35 | Medium |
| Chicory | 30 days | 70 | 60 | High |
| Turnip Greens | 15 days | 120 | 30 | Medium |
| Pak Choi | 25 days | 85 | 50 | High |
| Mustard Greens | 22 days | 90 | 55 | High |
| Red Lettuce (Lollo Rosso) | 24 days | 95 | 45 | High |
| Red Leaf Cabbage | 30 days | 75 | 50 | High |
| Squash Blossom Leaf | 20 days | 100 | 40 | Medium-High |
| Celery Leaf | 28 days | 80 | 55 | High |
| Broccoli Sprouts | 18 days | 110 | 80 | Very High |
| Turnip Leaf | 20 days | 95 | 35 | Medium |
| Arugula (Exotic) | 20 days | 100 | 70 | Very High |
| Endive | 32 days | 65 | 65 | High |
*Average wholesale prices (2024)
Continuous harvest - regrows after cutting (3-6 month lifespan).
| Product | Harvest Time | Yield (kg/m²/year) | Price (TL/kg)* | Feature |
|---|---|---|---|---|
| Basil (Italian) | 30 days | 120 | 120 | Most profitable - pizza/pasta |
| Basil (Thai) | 30 days | 115 | 150 | Exotic - Asian cuisine |
| Parsley (Curly) | 28 days | 100 | 35 | Essential - constant demand |
| Parsley (Flat) | 28 days | 105 | 35 | Essential - constant demand |
| Mint | 25 days | 110 | 60 | Tea/cocktails - summer season |
| Thyme (Fresh) | 35 days | 80 | 100 | Medicinal + culinary |
| Rosemary | 40 days | 70 | 110 | Premium - meat dishes |
| Dill | 25 days | 95 | 50 | Essential - fish/yogurt |
| Basil (Purple) | 30 days | 110 | 140 | Decorative - cocktail garnish |
| Sweet Basil | 28 days | 105 | 80 | Pickling - traditional |
| Cilantro | 25 days | 100 | 70 | Asian/Mexican cuisine |
| Tarragon | 35 days | 75 | 120 | French cuisine - sauces |
| Fenugreek Leaf | 22 days | 110 | 90 | Indian cuisine |
| Shiso (Japanese Basil) | 35 days | 85 | 200 | Japanese cuisine - sushi |
| Lemon Thyme | 35 days | 80 | 130 | Premium - fish/chicken |
| Culinary Lavender | 45 days | 60 | 180 | Desserts/cocktails - luxury |
| Lemon Balm (Melissa) | 30 days | 90 | 100 | Tea - calming |
| Fennel Leaf | 28 days | 95 | 85 | Fish - Mediterranean cuisine |
*Average wholesale prices (2024)
Premium market - pharmaceutical, cosmetic, dietary supplement sector.
| Product | Harvest Time | Yield (kg/m²/year) | Price (TL/kg)* | Application |
|---|---|---|---|---|
| Lavender (Medicinal) | 90 days | 40 | 250 | Essential oil - cosmetics |
| Sage | 60 days | 55 | 180 | Pharmaceutical - antioxidant |
| Lemon Balm | 45 days | 70 | 150 | Tea - calming |
| Thyme (Medicinal) | 60 days | 50 | 200 | Essential oil - antiseptic |
| Rosemary (Medicinal) | 75 days | 45 | 220 | Memory enhancement |
| Stevia (Sweetener) | 90 days | 60 | 300 | Sugar alternative - diabetes |
| Peppermint | 50 days | 80 | 120 | Essential oil - digestion |
| Catnip | 55 days | 65 | 180 | Pet products |
| Yarrow (Achillea) | 70 days | 50 | 200 | Wound healing |
| St. John’s Wort | 80 days | 45 | 280 | Depression - mood |
| German Chamomile | 65 days | 55 | 160 | Tea - calming |
| Turmeric Leaf | 90 days | 40 | 350 | Anti-inflammatory |
| Ginger Leaf | 85 days | 42 | 320 | Tea - immunity |
| Aloe Vera | 120 days | 35 | 400 | Cosmetics - skincare |
| Ashwagandha | 90 days | 38 | 500 | Adaptogen - stress |
*Average wholesale prices (2024) - Dried product prices are 50% higher
Long-lived plants - continuous production for 6-12 months after first harvest.
| Product | First Harvest | Yield (kg/m²/year) | Price (TL/kg)* | Note |
|---|---|---|---|---|
| Tomato (Cocktail) | 75 days | 120 | 45 | Continuous harvest 8 months |
| Tomato (Cherry) | 70 days | 130 | 50 | Most profitable tomato |
| Cucumber (Mini) | 60 days | 140 | 40 | Fast growth |
| Pepper (Kapia) | 80 days | 100 | 55 | Fresh + dried |
| Pepper (Long Green) | 75 days | 110 | 50 | High local demand |
| Eggplant (White) | 85 days | 90 | 60 | Premium - chef kitchen |
| Eggplant (Black) | 85 days | 95 | 40 | Classic |
| Zucchini | 50 days | 150 | 35 | Very fast - abundant |
| Pickling Cucumber | 45 days | 160 | 30 | Food industry supply |
| Bush Bean | 60 days | 80 | 70 | Premium - fresh green |
| Okra | 70 days | 75 | 80 | Summer season - high price |
| Paprika | 80 days | 95 | 90 | Gourmet - stuffing |
*Average wholesale prices (2024)
Gourmet market - ultra-fast production (7-14 days).
| Product | Harvest Time | Yield (kg/m²/month) | Price (TL/kg)* | Target Market |
|---|---|---|---|---|
| Micro Arugula | 10 days | 40 | 200 | Fine dining - garnish |
| Micro Basil | 12 days | 35 | 250 | Italian restaurants |
| Micro Mustard | 8 days | 50 | 180 | Burgers - sandwiches |
| Micro Broccoli | 10 days | 38 | 280 | Health cuisine |
| Micro Red Cabbage | 10 days | 40 | 220 | Decorative - salad |
| Micro Pea | 14 days | 30 | 300 | Sweet - gourmet |
| Micro Sunflower | 10 days | 42 | 190 | Crunchy - sandwiches |
| Micro Lettuce | 9 days | 45 | 160 | Essential - burgers |
| Micro Celery | 12 days | 32 | 240 | Garnish - cocktails |
| Micro Cilantro | 11 days | 36 | 210 | Asian cuisine |
| Micro Shiso | 14 days | 28 | 400 | Japanese cuisine - premium |
| Micro Amaranth (Red) | 12 days | 34 | 350 | Decorative - luxury |
| Micro Cress | 8 days | 48 | 170 | Spicy - character |
| Micro Spinach | 10 days | 40 | 200 | Smoothies - health |
| Micro Arugula (Red) | 10 days | 38 | 220 | Premium - colorful |
| Micro Chard (Rainbow) | 12 days | 35 | 280 | Colorful - decorative |
| Micro Onion | 10 days | 40 | 180 | Flavor - garnish |
| Micro Radish | 8 days | 50 | 190 | Spicy - fresh |
| Micro Basil (Purple) | 12 days | 33 | 270 | Cocktails - garnish |
| Micro Chard | 11 days | 37 | 230 | Colorful stems - decorative |
*Average wholesale prices (2024) - 50-100 g packages
Decorative + tasty - the new trend in chef cuisine.
| Product | Harvest Time | Yield (pcs/m²/month) | Price (TL/pc)* | Usage |
|---|---|---|---|---|
| Nasturtium | 40 days | 500 | 3 | Salad - peppery flavor |
| Bougainvillea | 50 days | 300 | 5 | Dessert garnish |
| Marigold | 45 days | 400 | 4 | Colorant - salad |
| Lavender Flower | 60 days | 200 | 8 | Dessert - cocktail - luxury |
| Edible Chrysanthemum | 55 days | 250 | 6 | Asian cuisine - soup |
| Violet | 50 days | 300 | 7 | Dessert decoration - candied |
| Chamomile Flower | 45 days | 350 | 4 | Tea - garnish |
| Borage | 40 days | 400 | 5 | Cocktails - blue flower |
*Average wholesale prices (2024) - Fresh flowers
Experimental - high demand, requires technical expertise.
| Product | First Harvest | Yield (kg/m²/year) | Price (TL/kg)* | Difficulty |
|---|---|---|---|---|
| Strawberry (Hydroponic) | 90 days | 80 | 120 | Medium |
| Raspberry | 100 days | 60 | 200 | High |
| Blackberry | 110 days | 55 | 180 | High |
| Melon (Mini) | 85 days | 100 | 80 | Medium |
| Watermelon (Mini) | 80 days | 110 | 70 | Medium |
| Lemon (Meyer) | 120 days | 40 | 150 | Very High |
| Kumquat | 120 days | 35 | 200 | Very High |
| Banana (Dwarf) | 150 days | 30 | 250 | Very High |
| Kiwi (Mini) | 120 days | 45 | 180 | High |
| Passion Fruit | 100 days | 50 | 300 | Very High |
*Average wholesale prices (2024)
Optimized product recipes
Harvest time day range
Annual harvest count (lettuce)
Highest profit margin (microgreens)
Goal: Fast revenue + low risk
| Category | Product | Ratio | Why? |
|---|---|---|---|
| Leafy | Lettuce (Iceberg, Curly) | 40% | Safest - market supply |
| Leafy | Arugula, Cress | 20% | High profit - HORECA |
| Herb | Basil (Italian), Parsley | 30% | Continuous harvest - profitable |
| Micro | Micro Arugula, Micro Basil | 10% | Premium - quick revenue |
Expected Revenue (1,656 m² - 6 months):
Goal: Profit maximization + diversification
| Category | Product | Ratio | Why? |
|---|---|---|---|
| Leafy | Lettuce, Arugula, Spinach | 30% | Core demand continues |
| Herb | Basil, Shiso, Tarragon | 25% | Premium price |
| Fruiting | Tomato (Cherry), Cucumber | 25% | Long-term - high yield |
| Medicinal | Lavender, Stevia | 15% | Highest price |
| Micro | Various | 5% | Gourmet market |
Expected Revenue (1,656 m² - annual):
Goal: Maximum profit - niche market
| Category | Product | Ratio | Why? |
|---|---|---|---|
| Medicinal | Lavender, Stevia, Ashwagandha | 40% | Pharma/cosmetic supply |
| Micro | Exotic mix (Shiso, Amaranth) | 30% | Fine dining - luxury |
| Edible Flower | Lavender, Nasturtium | 20% | Decorative - events |
| Fruit | Strawberry, Raspberry | 10% | Experimental - learning |
Expected Revenue (1,656 m² - annual):
| Rank | Product | Annual Yield | Sales Revenue | Cost | Net Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Micro Shiso | 336 kg | 134,400 TL | 25,000 TL | 109,400 TL | 437% |
| 2 | Basil (Italian) | 120 kg | 14,400 TL | 3,500 TL | 10,900 TL | 311% |
| 3 | Lavender (Medicinal) | 40 kg | 10,000 TL | 2,800 TL | 7,200 TL | 257% |
| 4 | Stevia | 60 kg | 18,000 TL | 4,200 TL | 13,800 TL | 329% |
| 5 | Micro Amaranth | 408 kg | 142,800 TL | 30,000 TL | 112,800 TL | 376% |
| 6 | Shiso (Fresh) | 85 kg | 17,000 TL | 3,800 TL | 13,200 TL | 347% |
| 7 | Tomato (Cherry) | 130 kg | 6,500 TL | 2,200 TL | 4,300 TL | 195% |
| 8 | Arugula | 110 kg | 4,950 TL | 1,800 TL | 3,150 TL | 175% |
| 9 | Micro Purple Basil | 396 kg | 106,920 TL | 28,000 TL | 78,920 TL | 282% |
| 10 | Passion Fruit | 50 kg | 15,000 TL | 5,500 TL | 9,500 TL | 173% |
No, each product requires a different system:
Same System (Grow Together):
- Leafy vegetables + Fresh herbs (NFT system)
- Microgreens (separate rack system - 7-14 days)
Different System Required:
- Fruiting vegetables (DWC - deep water)
- Medicinal aromatics (long-lived - special nutrients)
- Fruits (soil-based substrate + special temperature)
Recommendation: In a 1,656 m² facility:
- 60% NFT (leafy + herbs)
- 25% DWC (fruiting vegetables)
- 15% Micro system
Technoponic Recipe Library:
Existing 105+ Products:
- Recipe loaded in system -- use directly
- Seed supplier information provided
- Video training (product-specific)
New Product (not in catalog):
1. Request from Technoponic
2. R&D team tests (2-3 month process)
3. If successful, recipe is shared
4. System updated (OTA update)
Cost: First 3 years all recipes free. After: 5,000 TL per new product (one-time).
Yes, but there are conditions:
Organic Criteria:
- Nutrient source: 100% organic (mineral fertilizer prohibited)
- Seeds: Organically certified
- Water: Municipal supply or tested well
- Disease/Pest: Only organic intervention (copper sulfate, neem oil)
Certification Process:
- Application: Organic farming authority (EKOTAR, IMO, BCS)
- Audit: 2 times/year (unannounced)
- Duration: 1 year "conversion", then full organic
- Cost: 15,000-25,000 TL/year (audit)
Price Increase: Product price increases 30-50% with organic certification.
Closed system = 12 months production, but some products are easier:
Ideal for Winter (Prefers Low Temperature - 15-18C):
- Lettuce (all varieties)
- Spinach, Cress, Arugula
- Parsley, Cilantro
- Microgreens
Medium for Winter (18-22C Required):
- Basil (heating required)
- Tomatoes (yield drops 20%)
- Cucumbers
Difficult for Winter (22-28C Required - Costly):
- Peppers, Eggplant
- Tropical fruits
- Hot-climate medicinal plants
Strategy: Leafy-heavy in winter, fruiting vegetables in summer.
Seed Supply:
Technoponic Recommendation (Guaranteed):
- Tested varieties for each product
- High germination rate (95%+)
- Bulk purchase discount (Technoponic agreement)
- Suppliers: Turkey (May Tohum, Antalya Tohum and other local producers). For international clients, sourcing from regional suppliers near their location is available.
Own Seed Production:
- Possible but not recommended (hybrid varieties are sterile)
- Open-pollinated varieties: Lettuce, arugula (you can save seeds)
- Risk: Yield reduction, disease transmission
Cost: Annual seed expense ~100,000 TL (for 1,656 m²) -- 1-2% of total cost.
Speed + Profit combination:
1. Microgreens (7-14 days):
- Fastest harvest (10 days average)
- High price (180-400 TL/kg)
- 3 harvests per month -- fast cash flow
- Ideal: Start micro-heavy in first 3 months
2. Arugula/Cress (18 days):
- Very fast growth
- Medium-high price (40-45 TL/kg)
- Guaranteed sales (market + HORECA)
3. Basil (30 days - but continuous):
- First harvest 30 days
- Then cut/collect weekly (6 month lifespan)
- High price (120 TL/kg)
ROI Comparison:
- Micro: Investment returns in 3 months
- Arugula: 4 months
- Basil: 5 months (but total profit is higher)
Quality Control System:
1. Sensor Monitoring (Automatic):
- pH, EC continuously in ideal range
- No temperature/humidity deviation
- Light spectrum optimized
- Consistent quality guarantee
2. Visual Inspection (Daily):
- Leaf color (light green = nutrient deficiency)
- Growth rate (slowdown = problem)
- Disease detection (spots, rot)
3. Laboratory Testing (Monthly):
- Nitrate level (for health <200 ppm)
- Vitamin/Mineral content
- Heavy metal screening (water quality)
4. Harvest Standards:
- Optimal harvest point for each product (system alerts)
- Cold chain (harvest -- 2C cold room -- customer within 4 hours)
- Shelf life: Lettuce 14 days (market 7 days), micro 5 days
Guarantee: 100% refund on quality complaints (Technoponic covers first year).
Would you like product selection, profitability analysis, and market research for your own project?
Product Analysis Report Includes:
Technoponic Headquarters Egitim Mahallesi Adim Sokak No:13-15B Kadikoy, Istanbul, Turkey
info@technoponic.com Instagram: @techno_ponic